The ONE Legian ANNUAL OCCUPANCY
Period : 01/07/18 - 30/06/19
Date : 18/07/18 02:10:15
 
01/07 01/08 01/09 01/10 01/11 01/12 01/01 01/02 01/03 01/04 01/05 01/06
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
1       245       80       47       41       39       10       45       0       3       0       2       1      
2       259       89       44       49       39       10       38       0       3       0       2       1      
3       254       113       50       39       21       8       38       1       2       0       3       1      
4       262       106       49       37       24       8       37       6       2       0       3       1      
5       268       81       54       35       26       5       28       6       3       0       2       1      
6       280       93       55       35       21       1       23       8       3       0       0       1      
7       294       95       56       24       25       2       15       2       3       0       0       1      
8       253       102       62       17       29       1       14       2       3       0       0       4      
9       240       117       54       9       27       3       12       2       0       0       0       5      
10       231       113       52       16       21       1       10       6       0       0       0       5      
11       294       83       49       15       31       1       10       1       0       0       0       5      
12       290       71       45       33       30       2       10       2       0       4       1       5      
13       292       72       59       28       27       1       9       0       0       4       1       5      
14       264       63       61       22       19       2       9       0       0       4       1       5      
15       198       59       61       19       17       1       9       0       0       2       1       0      
16       221       69       52       19       18       2       5       0       0       2       1       0      
17       270       95       41       36       20       2       4       0       0       5       1       0      
18       306       96       33       37       19       2       4       0       0       5       1       0      
19       254       78       31       46       19       9       3       0       0       5       1       0      
20       289       86       31       55       21       8       5       0       0       5       1       0      
21       265       84       31       51       17       2       5       2       0       0       1       0      
22       159       86       34       46       19       11       6       2       0       0       1       0      
23       167       83       27       43       20       9       5       0       0       0       1       0      
24       149       82       23       35       36       21       5       1       0       0       0       0      
25       172       70       35       35       24       25       2       1       0       0       0       0      
26       174       67       27       27       23       30       2       3       0       0       0       0      
27       163       80       32       22       31       26       0       3       0       0       0       0      
28       129       63       44       24       17       37       1       3       0       0       0       0      
29       127       38       44       21       16       55       3             0       0       0       0      
30       91       31       42       23       14       62       3             0       0       1       0      
31       61       39             35             61       2             0             1            
Room Occupied       6,921       2,484       1,325       974       710       418       362       51       22       36       26       41       13,370
Available Rooms       2,410       6,847       7,705       8,357       8,320       8,913       8,969       8,377       9,309       8,994       9,305       8,989       96,495
Occupancy (%)       74.17       26.62       14.67       10.44       7.86       4.48       3.88       0.61       0.24       0.40       0.28       0.45       0,12
Person Occupied       0       0       0       0       0       0       0       0       0       0       0       0      

LEGEND
000Low Occ (0-140)
000Yielding Alert (141-234)
000High Occ (235-266)
000Overbook Alert( 267 above)
Weekend (Saturday & Sunday)
New Year Eve 31-12-2018
New Year 2018
Kasih Sayang Sedunia 14/3-2018
Imlek 2569 16/3-2018
Nyepi & Saraswati 16/3-2018
Pagerwesi 21/3-2018
Wafat Yesus Kristis 30/3-2018
Paskah 1/4-2018
Kesehatan Dunia 7/4-2018
Isra Mir'aj Nabi 14/4-2018